X
Tee Times: (800) 344-6534 | Golf Package Hotline - Toll Free: (800) 344-6534, Option 2
Menu

Golf Rates

Current Golf Rates

Santee-Cooper-CC-18

 

GREEN FEES – Walk In
Dates 18 Holes 18 After 12pm 9 Holes
1/1/21 – 2/4/21 $45.00 $40.00 $27.50
2/5/21 – 3/11/21 $51.00 $46.00 $30.50
3/12/21 – 4/18/21 $66.00 $61.00 $38.00
4/19/21 – 5/9/21 $59.00 $54.00 $34.50
5/10/21 – 5/30/21 $51.00 $46.00 $30.50
5/31/21 – 8/29/21 $45.00 $40.00 $27.50
8/30/21 – 9/26/21 $51.00 $46.00 $30.50
9/27/21 – 10/31/21 $56.00 $51.00 $33.00
11/1/21 – 12/31/21 $45.00 $40.00 $27.50

 

SC Rate
Dates 18 9
1/1/21 – 2/4/21 $45.00 $25.00
2/5/21 – 3/11/21 $45.00 $25.00
3/12/21 – 4/18/21 $45.00 $25.00
4/19/21 – 5/9/21 $45.00 $25.00
5/10/21 – 5/30/21 $45.00 $25.00
5/31/21 – 8/29/21 $45.00 $25.00
8/30/21 – 9/26/21 $45.00 $25.00
9/27/21 – 10/31/21 $45.00 $25.00
11/1/21 – 12/31/21 $45.00 $25.00

 

GAC
Mon-Thurs Fri-Sun 
  B4 Noon After Noon
Dates 18 9 18 9 18 9
1/1/21 – 2/4/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00
2/5/21 – 3/11/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00
3/12/21 – 4/18/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00
4/19/21 – 5/9/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00
5/10/21 – 5/30/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00
5/31/21 – 8/29/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00
8/30/21 – 9/26/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00
9/27/21 – 10/31/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00
11/1/21 – 12/31/21 $29.00 $15.00 $35.00 $20.00 $30.00 $20.00

 

Junior Rate (Under 18):  $15 (not available March and April)

PRO/SUPER $22

Click or Call for Tee Times: (803) 854-2467

Golf Advantage Club

Sign Up for Golf Specials!

Free Golf Vacation Quote!



Custom Quotes Call: (800) 344-6534