Current Golf Rates
| 2026 GOLF FEES – Walk In | |||
| Dates | 18 Holes | 9 Holes | |
| 1/1 – 2/4 | $59.00 | $37.00 | |
| 2/5 – 3/4 | $62.00 | $38.00 | |
| 3/5 – 4/29 | $79.00 | $46.00 | |
| 4/30 – 5/13 | $67.00 | $40.00 | |
| 5/14 – 5/27 | $62.00 | $38.00 | |
| 5/28 – 7/1 | $59.00 | $37.00 | |
| 7/2 – 8/26 | $62.00 | $38.00 | |
| 8/27 – 11/18 | $66.00 | $40.00 | |
| 11/19 – 12/31 | $59.00 | $37.00 | |
GAC Rates
Monday – Thursday: $40
Friday – Sunday Before 12pm: $47
Friday – Sunday After 12pm: $42
9 Holes Anytime: $26
Replay Rates
January – December 18 Holes: $20 – 9 Holes: $15
SC Residents (Non-GAC)
Monday – Thursday: $54
Friday – Sunday: $57
9 Holes Anytime: $36
PRO/SUPER: $22
Rider Fees:
18 Holes: $20
9 Holes: $15


